Of course, I can't do that alone, I have to thank Lee Fisher for contributing this year's crossword for the puzzle magazine and, of course, my mother for providing the cooked lunches to those who had requested them.
Of course, some people won some stuff too. Two 'conundrum god' badges- which will become a recurring feature at COLIN- were awarded, one to Matt Bayfield for 5/6 spots and one to Robert Foster for an impressive 6/6.
Matt Bayfield also scooped the 'Tuff Luck' prize, for losing 3 games by a combined points difference of just 14 (6, 5 and 3).
The prize for highest 1st half/2nd half score went to Stewart Gordon for a score of 42 in the first half of his game, and that man again Rob Foster for a score of 50 in the second half of his.
The two 'overachiever prizes' went to Amie Bateen in tier C for 15th place with 3 wins and a score of 316, and the tier B prize went to Jim Bentley for 8th place, 4 wins and 352 points.
But, of course, the big prizes went to the big winners.
In fifth- edging out the reigning COLIN champion by just one solitary point, was MARK DEEKS on 5 wins and 339 points.
Fourth place went to ROB FOSTER on 5 wins and 340 points. Yet again, another co-event with a ridiculously close result.
Third place, and free entry into COLIN 2013, went to ANDY PLATT, beating out Rob by just two points on 5 wins and 342 points.
That left just two people to battle it out in the final. Coincidentally, the same two people who had just battled to become the last remaining unbeaten player- DINOS SFYRIS, who had won the first battle and finished on 6 wins and 387 points, and JON CORBY, who ended up on 5 wins and 353 points. But who would be the winner? Let's find out...
Countdown recap for Saturday 28 January 2012.
C1: Champion Dinos Sfyris (6 wins, 387 points.)
C2: Champion Jon Corby (5 wins, 353 points.)
DC: Kirk Bevins and Kevin Birks.
RR: Also Kirk.
OT: Other words or solutions.
R01: V E X A R E T K G
R02: S T T M E I E O S
R03: P E R A F O L G N
R04: 50, 1, 10, 9, 3, 6. Target: 103.
R05: N I M S T U U I A
R06: D U L A T I Z G O
R07: R U Q U E A S F E
R08: 5, 6, 10, 2, 7, 1. Target: 172.
R09: P A C Y C O L I N (conundrum)
And now a brief interlude before our main feature:
SPOILER SPOILER SPOILER SPOILER SPOILER SPOILER
SPOILER SPOILER SPOILER SPOILER SPOILER SPOILER
SPOILER SPOILER SPOILER SPOILER SPOILER SPOILER
SPOILER SPOILER SPOILER SPOILER SPOILER SPOILER
SPOILER SPOILER SPOILER SPOILER SPOILER SPOILER
SPOILER SPOILER SPOILER SPOILER SPOILER SPOILER
SPOILER SPOILER SPOILER SPOILER SPOILER SPOILER
SPOILER SPOILER SPOILER SPOILER SPOILER SPOILER
SPOILER SPOILER SPOILER SPOILER SPOILER SPOILER
SPOILER SPOILER SPOILER SPOILER SPOILER SPOILER
SPOILER SPOILER SPOILER SPOILER SPOILER SPOILER
SPOILER SPOILER SPOILER SPOILER SPOILER SPOILER
SPOILER SPOILER SPOILER SPOILER SPOILER SPOILER
SPOILER SPOILER SPOILER SPOILER SPOILER SPOILER
SPOILER SPOILER SPOILER SPOILER SPOILER SPOILER
SPOILER SPOILER SPOILER SPOILER SPOILER SPOILER
SPOILER SPOILER SPOILER SPOILER SPOILER SPOILER
SPOILER SPOILER SPOILER SPOILER SPOILER SPOILER
SPOILER SPOILER SPOILER SPOILER SPOILER SPOILER
SPOILER SPOILER SPOILER SPOILER SPOILER SPOILER
Enjoy the show.
Round 1: V E X A R E T K G
C1: RETAKE (6)
C2: RETAKE (6)
OT: GREAVE (6) VERTEX (6)
Score: 6–6 (max 6)
Round 2: S T T M E I E O S
C1: totemises
C2: MOISTEST (8)
Score: 6–14 (max 14)
Round 3: P E R A F O L G N
C1: PERGOLA (7)
C2: PROFANE (7)
DC: LEAPFROG (8)
Score: 13–21 (max 22)
Round 4: 50, 1, 10, 9, 3, 6. Target: 103.
C1: 103. (10)
C2: 103. (10)
Score: 23–31 (max 32)
Round 5: N I M S T U U I A
C1: TSUNAMI (7)
C2: ANIMIST (7)
OT: AUTUMNS (7) MINUTIA (7)
Score: 30–38 (max 39)
Round 6: D U L A T I Z G O
C1: outlaid
C2: AGOUTI (6)
OT: GALIOT (6)
Score: 30–44 (max 45)
Round 7: R U Q U E A S F E
C1: SQUARE (6)
C2: SQUARE (6)
OT: AUREUS (6) QUEERS (6) QUEUES (6) REFUSE (6) RESEAU (6) URAEUS (6)
Score: 36–50 (max 51)
Round 8: 5, 6, 10, 2, 7, 1. Target: 172.
C1: 172. (10)
C2: 172. (10)
Score: 46–60 (max 61)
Round 9: P A C Y C O L I N
No one buzzes. The answer was CYCLOPIAN.
Score: 46–60 (max 71)
And so the winner, regaining the trophy he first won in 2009, is JON CORBY. Congratulations to him as he becomes one of a very elite few people to have won more than one co-event. Can he retain his crown next year? We'll find out on 26th January 2013.

Here are the full results:
Pos. Player Played Won For Against
1 Dinos Sfyris 6 6 387 259
2 Jon Corby 6 5 353 312
3 Andy Platt 6 5 342 258
4 Rob Foster 6 5 340 269
5 Mark Deeks 6 5 339 266
6 Kirk Bevins 6 5 338 271
7 James Robinson 6 4 360 329
8 Jim Bentley 6 4 352 263
9 Richard Priest 6 4 345 315
10 Dan McColm 6 4 338 244
11 Michelle Nevitt 6 4 309 289
12 Gevin Chapwell 6 4 301 274
13 Matt Bayfield 6 3 350 294
14 Ryan Taylor 6 3 328 301
15 Amie Bateen 6 3 316 316
16 Andy McGurn 6 3 312 332
17 Stewart Gordon 6 3 308 278
18 Mike Brown 6 3 297 261
19 Jessica Pratesi 6 3 292 313
20 Dylan Taylor 6 3 289 277
21 Heather Badcock 6 3 284 283
22 Jennifer Steadman 6 3 276 302
23 Diane Pratesi 6 3 249 281
24 Graeme Cole 6 2 294 296
25 Adam Dexter 6 2 292 289
26 Matt Morrison 6 2 290 275
27 Joseph Krol 6 2 279 308
28 Thomas Carey 6 2 245 306
29 James Wilson 6 2 239 277
30 Chris Butler 6 2 222 298
31 Supee Juachan 6 2 207 282
32 Phil Collinge 6 1 278 346
33 David Coulthurst 6 1 252 328
34 Mauro Pratesi 6 1 216 303
35 Lee Fisher 6 1 193 322
36 Natasha Pratesi 6 0 168 363
Table Contestant 1 Score Contestant 2
Round 1
1 Andy McGurn (3) 58 - 55 Kirk Bevins (5)
1 Kirk Bevins (5) 50 - 25 Michelle Nevitt (4)
1 Michelle Nevitt (4) 46 - 63 Andy McGurn (3)
2 Dylan Taylor (3) 37 - 70 James Robinson (4)
2 James Robinson (4) 71 - 48 Amie Bateen (3)
2 Amie Bateen (3) 53 - 41 Dylan Taylor (3)
3 Matt Morrison (2) 40 - 60 Graeme Cole (2)
3 Graeme Cole (2) 54 - 34 James Wilson (2)
3 James Wilson (2) 33 - 65 Matt Morrison (2)
4 Heather Badcock (3) 37 - 65 Mark Deeks (5)
4 Mark Deeks (5) 58 - 29 Mauro Pratesi (1)
4 Mauro Pratesi (1) 25 - 63 Heather Badcock (3)
5 Jessica Pratesi (3) 31 - 52 Dinos Sfyris (6)
5 Dinos Sfyris (6) 69 - 39 Phil Collinge (1)
5 Phil Collinge (1) 60 - 64 Jessica Pratesi (3)
6 Diane Pratesi (3) 32 - 67 Ryan Taylor (3)
6 Ryan Taylor (3) 68 - 38 Jennifer Steadman (3)
6 Jennifer Steadman (3) 58 - 30 Diane Pratesi (3)
7 Jim Bentley (4) 57 - 61 Jon Corby (5)
7 Jon Corby (5) 63 - 33 Natasha Pratesi (0)
7 Natasha Pratesi (0) 12 - 66 Jim Bentley (4)
8 Joseph Krol (2) 39 - 65 Matt Bayfield (3)
8 Matt Bayfield (3) 54 - 37 David Coulthurst (1)
8 David Coulthurst (1) 49 - 56 Joseph Krol (2)
9 Gevin Chapwell (4) 35 - 70 Dan McColm (4)
9 Dan McColm (4) 50 - 23 Lee Fisher (1)
9 Lee Fisher (1) 32 - 67 Gevin Chapwell (4)
10 Chris Butler (2) 43 - 63 Richard Priest (4)
10 Richard Priest (4) 67 - 51 Adam Dexter (2)
10 Adam Dexter (2) 46 - 47 Chris Butler (2)
11 Mike Brown (3) 51 - 55 Rob Foster (5)
11 Rob Foster (5) 47 - 38 Thomas Carey (2)
11 Thomas Carey (2) 32 - 69 Mike Brown (3)
12 Stewart Gordon (3) 29 - 58 Andy Platt (5)
12 Andy Platt (5) 58 - 27 Supee Juachan (2)
12 Supee Juachan (2) 27 - 62 Stewart Gordon (3)
Round 2
1 Dinos Sfyris (6) 69 - 52 Mark Deeks (5)
1 Mark Deeks (5) 49 - 31 Graeme Cole (2)
1 Graeme Cole (2) 46 - 56 Dinos Sfyris (6)
2 Dan McColm (4) 65 - 29 Ryan Taylor (3)
2 Ryan Taylor (3) 53 - 57 James Robinson (4)
2 James Robinson (4) 55 - 49 Dan McColm (4)
3 Jon Corby (5) 55 - 52 Matt Bayfield (3)
3 Matt Bayfield (3) 71 - 44 Andy McGurn (3)
3 Andy McGurn (3) 51 - 70 Jon Corby (5)
4 Richard Priest (4) 58 - 62 Andy Platt (5)
4 Andy Platt (5) 47 - 60 Rob Foster (5)
4 Rob Foster (5) 47 - 48 Richard Priest (4)
5 Matt Morrison (2) 43 - 67 Kirk Bevins (5)
5 Kirk Bevins (5) 61 - 49 Jennifer Steadman (3)
5 Jennifer Steadman (3) 54 - 38 Matt Morrison (2)
6 Heather Badcock (3) 53 - 64 Jim Bentley (4)
6 Jim Bentley (4) 56 - 14 Chris Butler (2)
6 Chris Butler (2) 43 - 50 Heather Badcock (3)
7 Jessica Pratesi (3) 52 - 44 Stewart Gordon (3)
7 Stewart Gordon (3) 38 - 53 Joseph Krol (2)
7 Joseph Krol (2) 45 - 52 Jessica Pratesi (3)
8 Gevin Chapwell (4) 46 - 38 Mike Brown (3)
8 Mike Brown (3) 45 - 48 Amie Bateen (3)
8 Amie Bateen (3) 64 - 44 Gevin Chapwell (4)
9 Dylan Taylor (3) 61 - 39 David Coulthurst (1)
9 David Coulthurst (1) 49 - 22 James Wilson (2)
9 James Wilson (2) 57 - 34 Dylan Taylor (3)
10 Thomas Carey (2) 56 - 47 Phil Collinge (1)
10 Phil Collinge (1) 34 - 52 Diane Pratesi (3)
10 Diane Pratesi (3) 49 - 35 Thomas Carey (2)
11 Mauro Pratesi (1) 43 - 60 Michelle Nevitt (4)
11 Michelle Nevitt (4) 68 - 35 Natasha Pratesi (0)
11 Natasha Pratesi (0) 28 - 55 Mauro Pratesi (1)
12 Lee Fisher (1) 47 - 46 Adam Dexter (2)
12 Adam Dexter (2) 50 - 39 Supee Juachan (2)
12 Supee Juachan (2) 42 - 31 Lee Fisher (1)
Round 3
1 James Robinson (4) 53 - 76 Dinos Sfyris (6)
1 Dinos Sfyris (6) 65 - 38 Jon Corby (5)
1 Jon Corby (5) 66 - 54 James Robinson (4)
2 Matt Bayfield (3) 55 - 61 Dan McColm (4)
2 Dan McColm (4) 43 - 47 Kirk Bevins (5)
2 Kirk Bevins (5) 58 - 53 Matt Bayfield (3)
3 Richard Priest (4) 49 - 60 Mark Deeks (5)
3 Mark Deeks (5) 55 - 51 Amie Bateen (3)
3 Amie Bateen (3) 52 - 60 Richard Priest (4)
4 Andy Platt (5) 69 - 45 Jim Bentley (4)
4 Jim Bentley (4) 64 - 54 Jessica Pratesi (3)
4 Jessica Pratesi (3) 39 - 48 Andy Platt (5)
5 Jennifer Steadman (3) 34 - 70 Rob Foster (5)
5 Rob Foster (5) 61 - 51 Joseph Krol (2)
5 Joseph Krol (2) 35 - 43 Jennifer Steadman (3)
6 Graeme Cole (2) 54 - 62 Ryan Taylor (3)
6 Ryan Taylor (3) 49 - 55 Michelle Nevitt (4)
6 Michelle Nevitt (4) 55 - 49 Graeme Cole (2)
7 Andy McGurn (3) 43 - 47 Heather Badcock (3)
7 Heather Badcock (3) 34 - 43 Diane Pratesi (3)
7 Diane Pratesi (3) 43 - 53 Andy McGurn (3)
8 Mauro Pratesi (1) 36 - 56 Gevin Chapwell (4)
8 Gevin Chapwell (4) 53 - 34 Supee Juachan (2)
8 Supee Juachan (2) 38 - 28 Mauro Pratesi (1)
9 Matt Morrison (2) 37 - 44 Mike Brown (3)
9 Mike Brown (3) 50 - 43 Lee Fisher (1)
9 Lee Fisher (1) 17 - 67 Matt Morrison (2)
10 James Wilson (2) 58 - 36 Thomas Carey (2)
10 Thomas Carey (2) 48 - 36 Chris Butler (2)
10 Chris Butler (2) 39 - 35 James Wilson (2)
11 Stewart Gordon (3) 56 - 43 Adam Dexter (2)
11 Adam Dexter (2) 56 - 33 David Coulthurst (1)
11 David Coulthurst (1) 45 - 79 Stewart Gordon (3)
12 Phil Collinge (1) 36 - 67 Dylan Taylor (3)
12 Dylan Taylor (3) 49 - 22 Natasha Pratesi (0)
12 Natasha Pratesi (0) 38 - 62 Phil Collinge (1)
Final Dinos Sfyris 46-60 Jon Corby