THE FINAL
I called all but one game correctly, albeit with some shocking margins. Can't really go wrong there. (Tim in second called twelve, but was a lot less than a hundred behind...)
33 point win for Zarte, boom boom. At least he won the contest that mattered, I guess...
Cheers for taking part, everyone. I'll put results up with some different scoring systems soon, to see how you'd all have done with less confusion. (@Gev's last point, that was how I interpreted the rules, so I just went with it).
Cheers for playing everyone!!
Code: Select all
Position Name Prediction Opponent Points Total Points
1 Thomas Carey ZS (36) BH 78 693
2 Tim Down ZS (7) TCC 34 645
3 James Laverty ZS (12) AD 39 583
4 Eoin Jackson BH (0) PE -23 568
5 Tom Cappleman ZS (0) TCC 27 534
6 Owen Carroll ZS (10) TCC 37 482
7 Jen Steadman ZS (13) TCC 40 472
8 Rhys Benjamin ZS (5) TCC 32 464
9 Mark Murray TCC (5) ZS -28 444
10 Tom Ssssss PE (10) TCC -75 338
11 Bradley Horrock PE (15) TCC -75 286
12 Zubair Patel TCC (7) PE -75 234
13 Toby McDonald PE (2) TCC -75 176
14 Gavin Chipper SR (6) TCC -75 143
15 Zarte Siempre PE (10) TCC -75 98
16 James Robinson PE (0) TCC -75 73
17 Graeme Cole MH (35) JW -75 -306
The theoretical max here is 1575.